Olympic2008 live videos

Beijing Olympic 2008 medal list

Country Gold Silver Bronze Total
CHN - China 47 17 27 91
USA - United States 31 36 36 103
RUS - Russian Fed. 19 18 23 60
GBR - Great Britain 18 13 14 45
GER - Germany 15 9 14 38
AUS - Australia 13 14 16 43
KOR - Korea 11 10 8 29
JPN - Japan 9 6 10 25
ITA - Italy 7 9 10 26
NED - Netherlands 7 5 4 16
UKR - Ukraine 6 4 13 23
JAM - Jamaica 6 3 1 10
FRA - France 5 13 16 34
ESP - Spain 4 8 2 14
BLR - Belarus 4 4 8 16
ROU - Romania 4 1 3 8
CAN - Canada 3 9 6 18

Tuesday, August 12, 2008

Slovakia's Michal Martikan wins slalom canoe single gold

Slovakia's Michal Martikan won the slalom canoe single men's gold medal in 176.65 on Tuesday.

0 Comments: