World champion Abhinav Bindra wins India's first ever individual gold at the Olympic Games by winning the gold medal at the men's 10m air rifle event in Beijing. The bespectacled shooter managed a series of 100, 99, 100, 98, 100 and 99. Let's all wish him on creating history and for bringing pride to India
Olympic2008 live videos
Beijing Olympic 2008 medal list
| Country | Gold | Silver | Bronze | Total |
| CHN - China | 47 | 17 | 27 | 91 |
| USA - United States | 31 | 36 | 36 | 103 |
| RUS - Russian Fed. | 19 | 18 | 23 | 60 |
| GBR - Great Britain | 18 | 13 | 14 | 45 |
| GER - Germany | 15 | 9 | 14 | 38 |
| AUS - Australia | 13 | 14 | 16 | 43 |
| KOR - Korea | 11 | 10 | 8 | 29 |
| JPN - Japan | 9 | 6 | 10 | 25 |
| ITA - Italy | 7 | 9 | 10 | 26 |
| NED - Netherlands | 7 | 5 | 4 | 16 |
| UKR - Ukraine | 6 | 4 | 13 | 23 |
| JAM - Jamaica | 6 | 3 | 1 | 10 |
| FRA - France | 5 | 13 | 16 | 34 |
| ESP - Spain | 4 | 8 | 2 | 14 |
| BLR - Belarus | 4 | 4 | 8 | 16 |
| ROU - Romania | 4 | 1 | 3 | 8 |
| CAN - Canada | 3 | 9 | 6 | 18 |
Monday, August 11, 2008
Beijing Olympics First Gold medal to India
Posted by Chennai Online Directory at 5:27 AM
Labels: Abhinav Bindra, beijing olympic, beijing olympic 2008 online video, india won gold in olympic 2008, olympic medal list
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment